Scorecard
Rating – 71.00
Slope – 128
Yards | Par | SI | |
---|---|---|---|
1 | 340 | 4 | 15 |
2 | 468 | 4 | 3 |
3 | 407 | 4 | 7 |
4 | 140 | 3 | 17 |
5 | 389 | 4 | 5 |
6 | 385 | 4 | 9 |
7 | 541 | 5 | 13 |
8 | 442 | 4 | 1 |
9 | 361 | 4 | 11 |
OUT | 3473 | 36 | |
10 | 141 | 3 | 16 |
11 | 308 | 4 | 18 |
12 | 360 | 4 | 4 |
13 | 347 | 4 | 14 |
14 | 375 | 4 | 2 |
15 | 346 | 4 | 10 |
16 | 154 | 3 | 8 |
17 | 379 | 4 | 6 |
18 | 520 | 5 | 12 |
IN | 2930 | 35 | |
TOTAL | 6403 | 71 |
Rating – 69.30
Slope – 124
Yards | Par | SI | |
---|---|---|---|
1 | 332 | 4 | 15 |
2 | 421 | 4 | 3 |
3 | 395 | 4 | 7 |
4 | 140 | 3 | 17 |
5 | 373 | 4 | 5 |
6 | 375 | 4 | 9 |
7 | 510 | 5 | 13 |
8 | 411 | 4 | 1 |
9 | 323 | 4 | 11 |
OUT | 3280 | 36 | |
10 | 132 | 3 | 16 |
11 | 269 | 4 | 18 |
12 | 353 | 4 | 4 |
13 | 320 | 4 | 14 |
14 | 353 | 4 | 2 |
15 | 332 | 4 | 10 |
16 | 152 | 3 | 8 |
17 | 353 | 4 | 6 |
18 | 494 | 5 | 12 |
IN | 2758 | 35 | |
TOTAL | 6038 | 71 |
Rating – 73.10
Slope – 127
Yards | Par | SI | |
---|---|---|---|
1 | 324 | 4 | 11 |
2 | 399 | 5 | 13 |
3 | 386 | 4 | 5 |
4 | 126 | 3 | 15 |
5 | 361 | 4 | 1 |
6 | 362 | 4 | 7 |
7 | 466 | 5 | 3 |
8 | 406 | 5 | 9 |
9 | 278 | 4 | 17 |
OUT | 3108 | 38 | |
10 | 126 | 3 | 14 |
11 | 256 | 4 | 18 |
12 | 347 | 4 | 2 |
13 | 296 | 4 | 16 |
14 | 316 | 4 | 4 |
15 | 314 | 4 | 8 |
16 | 107 | 3 | 6 |
17 | 338 | 4 | 12 |
18 | 463 | 5 | 10 |
IN | 2563 | 35 | |
TOTAL | 5671 | 71 |
Rating – 67.50
Slope – 120
Yards | Par | SI | |
---|---|---|---|
1 | 324 | 4 | 15 |
2 | 399 | 4 | 3 |
3 | 386 | 4 | 7 |
4 | 126 | 3 | 17 |
5 | 361 | 4 | 5 |
6 | 362 | 4 | 9 |
7 | 471 | 5 | 13 |
8 | 406 | 4 | 1 |
9 | 278 | 4 | 11 |
OUT | 3113 | 36 | |
10 | 126 | 3 | 16 |
11 | 258 | 4 | 18 |
12 | 347 | 4 | 4 |
13 | 296 | 4 | 14 |
14 | 316 | 4 | 2 |
15 | 314 | 4 | 10 |
16 | 107 | 3 | 8 |
17 | 338 | 4 | 6 |
18 | 471 | 5 | 12 |
IN | 2573 | 35 | |
TOTAL | 5686 | 71 |
Rating – 75.20
Slope – 131
Yards | Par | SI | |
---|---|---|---|
1 | 332 | 4 | 11 |
2 | 421 | 5 | 13 |
3 | 395 | 5 | 5 |
4 | 140 | 3 | 17 |
5 | 373 | 4 | 1 |
6 | 375 | 4 | 7 |
7 | 510 | 5 | 3 |
8 | 0 | 5 | 9 |
9 | 323 | 4 | 17 |
OUT | 2869 | 39 | |
10 | 132 | 3 | 14 |
11 | 266 | 4 | 18 |
12 | 353 | 4 | 2 |
13 | 320 | 4 | 16 |
14 | 353 | 4 | 4 |
15 | 332 | 4 | 8 |
16 | 152 | 3 | 6 |
17 | 353 | 4 | 12 |
18 | 494 | 5 | 10 |
IN | 2755 | 35 | |
TOTAL | 5624 | 74 |
Rating – 77.20
Slope – 135
Yards | Par | SI | |
---|---|---|---|
1 | 340 | 4 | 11 |
2 | 468 | 5 | 13 |
3 | 407 | 5 | 5 |
4 | 140 | 3 | 17 |
5 | 389 | 4 | 1 |
6 | 385 | 4 | 7 |
7 | 541 | 5 | 3 |
8 | 0 | 5 | 9 |
9 | 361 | 4 | 17 |
OUT | 3031 | 39 | |
10 | 141 | 3 | 14 |
11 | 306 | 4 | 18 |
12 | 360 | 4 | 2 |
13 | 347 | 4 | 16 |
14 | 375 | 5 | 4 |
15 | 346 | 4 | 8 |
16 | 154 | 3 | 6 |
17 | 379 | 4 | 12 |
18 | 520 | 5 | 10 |
IN | 2928 | 36 | |
TOTAL | 5959 | 75 |